Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Octa trading broker
Open trading account
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/21
EURUSD alert 1.1441 1.1442 0.8 02:28:31
GBPUSD alert 1.3304 1.3306 1.2 02:28:31
USDJPY alert 141.59 141.61 1.9 02:28:31
USDCHF alert 0.8130 0.8131 1.5 02:28:31
AUDUSD alert 0.6385 0.6386 1.4 02:28:31
NZDUSD alert 0.5952 0.5954 1.9 02:28:31
USDCAD alert 1.3828 1.3830 1.9 02:28:31
EURGBP alert 0.8598 0.8600 1.7 02:28:31
EURJPY alert 162.01 162.03 2.2 02:28:31
EURCHF alert 0.9301 0.9304 2.7 02:28:31
EURAUD alert 1.7917 1.7920 3.1 02:28:31
EURNZD alert 1.9219 1.9224 5.0 02:28:31
EURCAD alert 1.5820 1.5823 3.5 02:28:31
GBPJPY alert 188.40 188.42 1.9 02:28:31
GBPCHF alert 1.0816 1.0820 3.5 02:28:31
GBPAUD alert 2.0836 2.0838 2.5 02:28:31
GBPNZD alert 2.2350 2.2354 3.9 02:28:31
GBPCAD alert 1.8396 1.8401 4.9 02:28:31
CHFJPY alert 174.16 174.18 2.5 02:28:31
AUDJPY alert 90.41 90.43 2.1 02:28:31
AUDCHF alert 0.5190 0.5193 2.2 02:28:31
AUDNZD alert 1.0725 1.0728 3.0 02:28:31
AUDCAD alert 0.8828 0.8831 2.7 02:28:31
NZDJPY alert 84.28 84.30 2.0 02:28:31
NZDCHF alert 0.4839 0.4841 1.9 02:28:31
NZDCAD alert 0.8230 0.8232 2.1 02:28:31
CADJPY alert 102.39 102.42 2.6 02:28:31
CADCHF alert 0.5879 0.5881 1.9 02:28:31
XAGUSD alert 32.43 32.47 3.7 02:28:31
XAUUSD alert 3,345.9 3,346.2 2.6 02:28:31
XTIUSD alert 63.0 63.2 1.8 02:28:31
XTIUSD.Daily alert 63.0 63.2 1.8 02:28:31
US30 alert 38,950 38,959 8.9 02:28:31
NAS100 alert 18,177 18,181 4.0 02:28:31
US30.Daily alert 38,950 38,959 8.7 02:28:31
BCHUSD.Daily alert 335 337 0.2 02:28:31
LTCUSD.Daily alert 77.9 78.2 3.5 02:28:31
NAS100.Daily alert 18,177 18,181 4.0 02:28:31
SOLUSD.Daily alert 137.3 137.6 2.6 02:28:31
SPX500.Daily alert 5,258 5,260 1.5 02:28:31
SPX500 alert 5,258 5,260 1.7 02:28:31
BTCUSD.Daily alert 85,104 85,128 2.4 02:28:31
ETHUSD.Daily alert 1,584 1,586 1.8 02:28:31
XRPUSD.Daily alert 2.0719 2.0734 15.4 02:28:31
ADAUSD alert 0.619 0.622 3.5 02:28:31
AXSUSD alert 2.2 2.5 3.2 02:28:31
BCHUSD alert 335 337 0.2 02:28:31
BNBUSD alert 592.3 593.9 16.0 02:28:31
BTCUSD alert 85,103 85,129 2.6 02:28:31
DOTUSD alert 3.85 3.91 6.0 02:28:31
ETCUSD alert 16.04 16.10 6.3 02:28:31
ETHUSD alert 1,584 1,586 2.3 02:28:31
EURMXN alert 22.545 22.557 12.0 02:28:31
FILUSD alert 2.58 2.72 14.0 02:28:31
FTTUSD alert 0.77 0.87 10.0 02:28:31
GBPMXN alert 26.214 26.234 20.1 02:28:31
GRTUSD alert 0.081 0.085 3.6 02:28:31
ICPUSD alert 4.79 4.96 16.3 02:28:31
JPN225 alert 34,424 34,467 4.3 02:28:31
LRCUSD alert 0.088 0.101 12.7 02:28:31
LTCUSD alert 77.8 78.2 3.8 02:28:31
SOLUSD alert 137.3 137.6 3.5 02:28:31
TRXUSD alert 0.2443 0.2446 2.7 02:28:31
UNIUSD alert 5.22 5.27 5.4 02:28:31
USDMXN alert 19.703 19.714 11.3 02:28:31
XRPUSD alert 2.0719 2.0734 15.4 02:28:31
ZECUSD alert 30.8 31.0 2.4 02:28:31
AAVEUSD alert 140.5 141.2 7.0 02:28:31
ALGOUSD alert 0.190 0.196 6.4 02:28:31
ATOMUSD alert 4.12 4.21 8.5 02:28:31
AVAXUSD alert 19.38 19.59 20.6 02:28:31
DASHUSD alert 21.2 21.4 2.4 02:28:31
DOGEUSD alert 0.1549 0.1553 4.3 02:28:31
IOTAUSD alert 0.164 0.167 2.8 02:28:31
LINKUSD alert 13.27 13.35 8.0 02:28:31
MANAUSD alert 0.280 0.292 12.5 02:28:31
NEARUSD alert 2.19 2.29 9.4 02:28:31
XBRUSD alert - - - -
AUS200 alert - - - -
UK100 alert - - - -
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
AMD.Daily alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
XBRUSD.Daily alert - - - -
MMM.Daily alert - - - -
AMZN.Daily alert - - - -
BABA.Daily alert - - - -
META.Daily alert - - - -
MSFT.Daily alert - - - -
NFLX.Daily alert - - - -
SHOP.Daily alert - - - -
GOOGL.Daily alert - - - -
EURZAR alert - - - -
FTMUSD alert - - - -
GBPZAR alert - - - -
USDZAR alert - - - -
XNGUSD alert - - - -
ZARJPY alert - - - -
AAPL.Daily alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).