Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0817 1.0817 0.8 23:51:05
GBPUSD alert 1.2919 1.2920 1.3 23:51:05
USDJPY alert 149.95 149.97 1.9 23:51:05
USDCHF alert 0.8842 0.8844 1.5 23:51:05
AUDUSD alert 0.6247 0.6249 1.6 23:51:05
NZDUSD alert 0.5678 0.5680 1.9 23:51:05
USDCAD alert 1.4384 1.4386 1.8 23:51:05
EURGBP alert 0.8372 0.8374 1.6 23:51:05
EURJPY alert 162.20 162.22 2.2 23:51:05
EURCHF alert 0.9564 0.9567 3.7 23:51:05
EURAUD alert 1.7311 1.7314 2.6 23:51:05
EURNZD alert 1.9046 1.9053 6.4 23:51:05
EURCAD alert 1.5558 1.5562 4.4 23:51:05
GBPJPY alert 193.73 193.75 2.0 23:51:05
GBPCHF alert 1.1423 1.1426 3.5 23:51:05
GBPAUD alert 2.0677 2.0679 2.6 23:51:05
GBPNZD alert 2.2748 2.2754 6.0 23:51:05
GBPCAD alert 1.8582 1.8586 4.5 23:51:05
CHFJPY alert 169.57 169.60 2.4 23:51:05
AUDJPY alert 93.69 93.71 2.1 23:51:05
AUDCHF alert 0.5524 0.5526 2.4 23:51:05
AUDNZD alert 1.1001 1.1005 4.4 23:51:05
AUDCAD alert 0.8986 0.8989 2.7 23:51:05
NZDJPY alert 85.14 85.16 2.6 23:51:05
NZDCHF alert 0.5020 0.5022 2.2 23:51:05
NZDCAD alert 0.8166 0.8171 5.2 23:51:05
CADJPY alert 104.24 104.27 2.6 23:51:05
CADCHF alert 0.6147 0.6149 1.8 23:51:05
XAGUSD alert 34.06 34.10 3.7 23:51:05
XAUUSD alert 3,123.8 3,124.1 2.9 23:51:05
XBRUSD alert 74.5 74.6 1.4 23:51:05
XTIUSD alert 71.1 71.2 1.8 23:51:05
XTIUSD.Daily alert 71.1 71.2 1.8 23:51:05
AUS200 alert 7,890 7,904 13.9 23:51:05
US30 alert 41,957 41,963 6.4 23:51:05
NAS100 alert 19,240 19,243 2.8 23:51:05
BCHUSD.Daily alert 302 305 0.2 23:51:05
LTCUSD.Daily alert 83.4 83.8 3.5 23:51:05
SOLUSD.Daily alert 125.4 125.6 2.6 23:51:05
XBRUSD.Daily alert 74.5 74.6 1.4 23:51:05
SPX500 alert 5,604 5,606 1.8 23:51:05
BTCUSD.Daily alert 82,510 82,534 2.4 23:51:05
ETHUSD.Daily alert 1,822 1,824 1.8 23:51:05
XRPUSD.Daily alert 2.0901 2.0907 5.7 23:51:05
ADAUSD alert 0.655 0.658 3.5 23:51:05
AXSUSD alert 2.8 3.1 3.2 23:51:05
BCHUSD alert 302 305 0.2 23:51:05
BNBUSD alert 605.1 606.7 16.0 23:51:05
BTCUSD alert 82,509 82,535 2.6 23:51:05
DOTUSD alert 4.00 4.06 6.0 23:51:05
ETCUSD alert 16.81 16.87 6.3 23:51:05
ETHUSD alert 1,822 1,824 2.0 23:51:05
EURMXN alert 22.152 22.161 8.9 23:51:05
EURZAR alert 19.8146 19.8303 156.5 23:51:05
FILUSD alert 2.70 2.84 14.0 23:51:05
FTTUSD alert 1.07 1.17 10.0 23:51:05
GBPMXN alert 26.454 26.471 16.6 23:51:05
GBPZAR alert 23.6680 23.6861 180.8 23:51:05
GRTUSD alert 0.086 0.089 2.7 23:51:05
ICPUSD alert 5.22 5.39 16.3 23:51:05
LRCUSD alert 0.092 0.105 12.9 23:51:05
LTCUSD alert 83.4 83.8 3.8 23:51:05
SOLUSD alert 125.3 125.7 3.5 23:51:05
TRXUSD alert 0.2393 0.2396 2.7 23:51:05
UNIUSD alert 5.97 6.02 5.4 23:51:05
USDMXN alert 20.480 20.486 6.5 23:51:05
USDZAR alert 18.3215 18.3369 153.9 23:51:05
XNGUSD alert 4.14 4.20 6.4 23:51:05
XRPUSD alert 2.0898 2.0909 10.8 23:51:05
ZARJPY alert 8.17 8.20 2.9 23:51:05
ZECUSD alert 38.2 38.5 2.4 23:51:05
AAVEUSD alert 158.7 159.4 7.0 23:51:05
ALGOUSD alert 0.175 0.182 6.4 23:51:05
ATOMUSD alert 4.34 4.42 8.5 23:51:05
AVAXUSD alert 18.63 18.82 19.0 23:51:05
DASHUSD alert 22.2 22.5 2.4 23:51:05
DOGEUSD alert 0.1656 0.1660 4.3 23:51:05
IOTAUSD alert 0.167 0.170 2.6 23:51:05
LINKUSD alert 13.52 13.60 8.0 23:51:05
MANAUSD alert 0.239 0.252 12.5 23:51:05
NEARUSD alert 2.45 2.54 9.4 23:51:05
UK100 alert - - - -
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
FTMUSD alert - - - -
JPN225 alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).