Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/03/31
EURUSD alert 1.0817 1.0818 0.8 23:54:34
GBPUSD alert 1.2919 1.2921 1.3 23:54:34
USDJPY alert 149.95 149.97 2.0 23:54:34
USDCHF alert 0.8842 0.8843 1.5 23:54:34
AUDUSD alert 0.6248 0.6249 1.7 23:54:34
NZDUSD alert 0.5678 0.5680 1.9 23:54:34
USDCAD alert 1.4385 1.4387 1.9 23:54:34
EURGBP alert 0.8372 0.8374 1.7 23:54:34
EURJPY alert 162.21 162.23 2.2 23:54:34
EURCHF alert 0.9564 0.9567 3.7 23:54:34
EURAUD alert 1.7311 1.7313 2.6 23:54:34
EURNZD alert 1.9046 1.9052 6.2 23:54:34
EURCAD alert 1.5560 1.5563 3.7 23:54:34
GBPJPY alert 193.74 193.76 1.9 23:54:34
GBPCHF alert 1.1423 1.1427 3.9 23:54:34
GBPAUD alert 2.0675 2.0678 2.6 23:54:34
GBPNZD alert 2.2748 2.2754 6.0 23:54:34
GBPCAD alert 1.8584 1.8588 4.6 23:54:34
CHFJPY alert 169.58 169.60 2.5 23:54:34
AUDJPY alert 93.69 93.71 2.1 23:54:34
AUDCHF alert 0.5524 0.5526 2.0 23:54:34
AUDNZD alert 1.1001 1.1005 4.2 23:54:34
AUDCAD alert 0.8988 0.8990 2.7 23:54:34
NZDJPY alert 85.14 85.17 2.6 23:54:34
NZDCHF alert 0.5020 0.5022 2.3 23:54:34
NZDCAD alert 0.8167 0.8172 5.2 23:54:34
CADJPY alert 104.23 104.26 2.6 23:54:34
CADCHF alert 0.6146 0.6148 1.7 23:54:34
XAGUSD alert 34.06 34.10 3.9 23:54:34
XAUUSD alert 3,123.9 3,124.2 2.8 23:54:34
XBRUSD alert 74.5 74.6 1.4 23:54:34
XTIUSD alert 71.0 71.2 1.8 23:54:34
XTIUSD.Daily alert 71.0 71.2 1.8 23:54:34
AUS200 alert 7,890 7,904 13.9 23:54:34
US30 alert 41,967 41,973 6.4 23:54:34
NAS100 alert 19,242 19,245 2.8 23:54:34
BCHUSD.Daily alert 302 305 0.2 23:54:34
LTCUSD.Daily alert 83.3 83.6 3.5 23:54:34
SOLUSD.Daily alert 125.3 125.5 2.6 23:54:34
XBRUSD.Daily alert 74.5 74.6 1.4 23:54:34
SPX500 alert 5,605 5,607 1.8 23:54:34
BTCUSD.Daily alert 82,410 82,434 2.4 23:54:34
ETHUSD.Daily alert 1,823 1,825 1.8 23:54:34
XRPUSD.Daily alert 2.0883 2.0891 7.3 23:54:34
ADAUSD alert 0.654 0.657 3.5 23:54:34
AXSUSD alert 2.8 3.1 3.2 23:54:34
BCHUSD alert 302 305 0.2 23:54:34
BNBUSD alert 604.7 606.3 16.0 23:54:34
BTCUSD alert 82,409 82,435 2.6 23:54:34
DOTUSD alert 4.00 4.06 6.1 23:54:34
ETCUSD alert 16.80 16.86 6.3 23:54:34
ETHUSD alert 1,823 1,825 2.0 23:54:34
EURMXN alert 22.156 22.165 8.9 23:54:34
EURZAR alert 19.8183 19.8328 144.7 23:54:34
FILUSD alert 2.70 2.84 14.0 23:54:34
FTTUSD alert 1.07 1.17 10.0 23:54:34
GBPMXN alert 26.459 26.476 16.4 23:54:34
GBPZAR alert 23.6709 23.6888 178.5 23:54:34
GRTUSD alert 0.086 0.089 2.7 23:54:34
ICPUSD alert 5.22 5.39 16.3 23:54:34
LRCUSD alert 0.092 0.105 13.2 23:54:34
LTCUSD alert 83.2 83.6 3.8 23:54:34
SOLUSD alert 125.2 125.6 3.5 23:54:34
TRXUSD alert 0.2392 0.2395 2.7 23:54:34
UNIUSD alert 5.95 6.01 5.4 23:54:34
USDMXN alert 20.483 20.490 6.7 23:54:34
USDZAR alert 18.3217 18.3377 159.6 23:54:34
XNGUSD alert 4.14 4.20 6.5 23:54:34
XRPUSD alert 2.0881 2.0893 12.4 23:54:34
ZARJPY alert 8.17 8.20 2.8 23:54:34
ZECUSD alert 38.2 38.4 2.4 23:54:34
AAVEUSD alert 158.6 159.3 7.0 23:54:34
ALGOUSD alert 0.175 0.182 6.4 23:54:34
ATOMUSD alert 4.34 4.42 8.5 23:54:34
AVAXUSD alert 18.60 18.79 19.0 23:54:34
DASHUSD alert 22.2 22.5 2.4 23:54:34
DOGEUSD alert 0.1655 0.1660 4.3 23:54:34
IOTAUSD alert 0.167 0.170 2.6 23:54:34
LINKUSD alert 13.50 13.58 8.0 23:54:34
MANAUSD alert 0.240 0.252 12.5 23:54:34
NEARUSD alert 2.45 2.54 9.4 23:54:34
UK100 alert - - - -
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
FTMUSD alert - - - -
JPN225 alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).