Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0494 | 0.9 | 14:54:27 | |
GBPUSD | 1.2712 | 1.2713 | 1.3 | 14:54:27 | |
USDJPY | 153.69 | 153.71 | 2.3 | 14:54:27 | |
USDCHF | 0.8940 | 0.8941 | 1.4 | 14:54:27 | |
AUDUSD | 0.6320 | 0.6321 | 1.5 | 14:54:27 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 14:54:27 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:54:27 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 14:54:27 | |
EURJPY | 161.28 | 161.30 | 2.0 | 14:54:27 | |
EURCHF | 0.9381 | 0.9383 | 2.2 | 14:54:27 | |
EURAUD | 1.6602 | 1.6605 | 2.4 | 14:54:27 | |
EURNZD | 1.8303 | 1.8307 | 3.9 | 14:54:27 | |
EURCAD | 1.5022 | 1.5025 | 2.2 | 14:54:27 | |
GBPJPY | 195.37 | 195.39 | 2.3 | 14:54:27 | |
GBPCHF | 1.1364 | 1.1366 | 1.9 | 14:54:27 | |
GBPAUD | 2.0112 | 2.0115 | 2.6 | 14:54:27 | |
GBPNZD | 2.2173 | 2.2176 | 2.6 | 14:54:27 | |
GBPCAD | 1.8198 | 1.8200 | 2.1 | 14:54:27 | |
CHFJPY | 171.90 | 171.93 | 2.4 | 14:54:27 | |
AUDJPY | 97.13 | 97.15 | 2.1 | 14:54:27 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 14:54:27 | |
AUDNZD | 1.1023 | 1.1026 | 2.8 | 14:54:27 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 14:54:27 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 14:54:27 | |
NZDCHF | 0.5125 | 0.5126 | 1.6 | 14:54:27 | |
NZDCAD | 0.8205 | 0.8210 | 4.7 | 14:54:27 | |
CADJPY | 107.35 | 107.37 | 2.6 | 14:54:27 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:54:27 | |
XAGUSD | 30.39 | 30.42 | 2.9 | 14:54:27 | |
XAUUSD | 2,644.7 | 2,645.0 | 3.0 | 14:54:27 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 14:54:27 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 14:54:27 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:54:27 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 14:54:27 | |
AUS200 | 8,345 | 8,350 | 5.3 | 14:54:27 | |
UK100 | 8,210 | 8,213 | 3.0 | 14:54:27 | |
FRA40 | 7,386 | 7,391 | 4.3 | 14:54:27 | |
GER40 | 20,324 | 20,328 | 3.9 | 14:54:27 | |
GER40.Daily | 20,324 | 20,328 | 3.7 | 14:54:27 | |
ESP35 | 11,620 | 11,639 | 19.9 | 14:54:27 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 14:54:27 | |
US30 | 43,790 | 43,796 | 5.3 | 14:54:27 | |
US30.Daily | 43,791 | 43,796 | 5.1 | 14:54:27 | |
ADS.XE | 242.43 | 242.67 | 24.0 | 14:54:27 | |
AI.EPA | 158.6 | 158.8 | 2.1 | 14:54:27 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 14:54:27 | |
BEI.XE | 123.26 | 123.54 | 28.6 | 14:54:27 | |
BMW.XE | 78.35 | 78.57 | 22.6 | 14:54:27 | |
ITX.BM | 50.19 | 50.41 | 22.6 | 14:54:27 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 14:54:27 | |
MC.EPA | 634.1 | 634.2 | 1.6 | 14:54:27 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 14:54:27 | |
NAS100 | 22,160 | 22,163 | 3.2 | 14:54:27 | |
OR.EPA | 342.4 | 342.6 | 1.7 | 14:54:27 | |
SAN.BM | 4.425 | 4.612 | 186.2 | 14:54:27 | |
SIE.XE | 194.91 | 195.13 | 22.6 | 14:54:27 | |
VNA.XE | 29.71 | 29.90 | 19.6 | 14:54:27 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:54:27 | |
AZN.LSE | 103.2 | 103.4 | 2.0 | 14:54:27 | |
BBVA.BM | 9.469 | 9.657 | 187.2 | 14:54:27 | |
BNP.EPA | 58.73 | 58.92 | 19.6 | 14:54:27 | |
CABK.BM | 5.061 | 5.249 | 187.2 | 14:54:27 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:54:27 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:54:27 | |
ENI.MIL | 12.83 | 13.02 | 18.8 | 14:54:27 | |
ISP.MIL | 3.788 | 3.975 | 186.2 | 14:54:27 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 14:54:27 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:54:27 | |
UCG.MIL | 38.72 | 38.91 | 19.1 | 14:54:27 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 14:54:27 | |
VOW3.XE | 87.57 | 87.79 | 22.0 | 14:54:27 | |
ASML.EAS | 713.66 | 713.84 | 17.5 | 14:54:27 | |
BARC.LSE | 2.589 | 2.748 | 158.5 | 14:54:27 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 14:54:27 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 14:54:27 | |
ENEL.MIL | 6.799 | 6.986 | 186.2 | 14:54:27 | |
HEIA.EAS | 69.92 | 70.08 | 15.8 | 14:54:27 | |
HSBA.LSE | 7.581 | 7.741 | 159.5 | 14:54:27 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:54:27 | |
RACE.MIL | 414.1 | 414.4 | 3.0 | 14:54:27 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 14:54:27 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 14:54:27 | |
ULVR.LSE | 46.15 | 46.33 | 17.8 | 14:54:27 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:54:27 | |
NOKIA.OMXH | 4.203 | 4.390 | 187.2 | 14:54:27 | |
NAS100.Daily | 22,160 | 22,163 | 2.8 | 14:54:27 | |
SPX500 | 6,095 | 6,097 | 1.7 | 14:54:27 | |
SPX500.Daily | 6,096 | 6,097 | 1.5 | 14:54:27 | |
ADAUSD | 1.029 | 1.032 | 3.3 | 14:54:27 | |
APTUSD | 12.660 | 12.770 | 109.4 | 14:54:27 | |
ARBUSD | 0.920 | 0.926 | 6.1 | 14:54:27 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:54:27 | |
BCHUSD | 520.2 | 522.6 | 24.4 | 14:54:27 | |
BNBUSD | 715.6 | 716.9 | 12.6 | 14:54:27 | |
BTCUSD | 104,786 | 104,808 | 2.2 | 14:54:27 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 14:54:27 | |
ETCUSD | 31.45 | 31.52 | 6.6 | 14:54:27 | |
ETHUSD | 3,859 | 3,861 | 1.6 | 14:54:27 | |
EURMXN | 21.144 | 21.150 | 5.5 | 14:54:27 | |
EURZAR | 18.9438 | 18.9508 | 70.0 | 14:54:27 | |
FETUSD | 1.560 | 1.573 | 12.9 | 14:54:27 | |
FILUSD | 5.98 | 6.12 | 14.0 | 14:54:27 | |
FTMUSD | 1.279 | 1.288 | 8.9 | 14:54:27 | |
GBPMXN | 25.610 | 25.623 | 13.0 | 14:54:27 | |
GBPZAR | 22.9480 | 22.9570 | 90.0 | 14:54:27 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 14:54:27 | |
ICPUSD | 11.78 | 11.95 | 16.3 | 14:54:27 | |
JPN225 | 39,382 | 39,413 | 3.1 | 14:54:27 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:54:27 | |
LTCUSD | 117.2 | 117.5 | 3.8 | 14:54:27 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 14:54:27 | |
SUIUSD | 4.500 | 4.511 | 11.1 | 14:54:27 | |
TRXUSD | 0.2709 | 0.2712 | 2.7 | 14:54:27 | |
UNIUSD | 15.80 | 15.86 | 5.4 | 14:54:27 | |
USDMXN | 20.149 | 20.154 | 4.9 | 14:54:27 | |
USDZAR | 18.0518 | 18.0586 | 68.5 | 14:54:27 | |
XNGUSD | 3.12 | 3.15 | 3.7 | 14:54:27 | |
XRPUSD | 2.5389 | 2.5416 | 27.8 | 14:54:27 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:54:27 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 14:54:27 | |
AAVEUSD | 371.5 | 372.2 | 7.0 | 14:54:27 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 14:54:27 | |
ATOMUSD | 8.44 | 8.53 | 9.1 | 14:54:27 | |
AVAXUSD | 46.30 | 46.51 | 20.7 | 14:54:27 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 14:54:27 | |
DOGEUSD | 0.3837 | 0.3842 | 5.2 | 14:54:27 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 14:54:27 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 14:54:27 | |
MANAUSD | 0.552 | 0.567 | 15.8 | 14:54:27 | |
NEARUSD | 6.13 | 6.24 | 10.5 | 14:54:27 | |
BCHUSD.Daily | 520.3 | 522.6 | 22.4 | 14:54:27 | |
BTCUSD.Daily | 104,786.7 | 104,807.0 | 202.9 | 14:54:27 | |
ETHUSD.Daily | 3,859.3 | 3,860.7 | 14.5 | 14:54:27 | |
JPN225.Daily | 39,386 | 39,409 | 2.3 | 14:54:27 | |
LTCUSD.Daily | 117.2 | 117.5 | 3.5 | 14:54:27 | |
SOLUSD.Daily | 216.6 | 216.8 | 2.6 | 14:54:27 | |
XRPUSD.Daily | 2.5378 | 2.5405 | 27.2 | 14:54:27 | |
LINKUSD.Daily | 27.06 | 27.13 | 7.3 | 14:54:27 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).