Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 14:47:57 | |
GBPUSD | 1.2713 | 1.2714 | 1.3 | 14:47:57 | |
USDJPY | 153.71 | 153.73 | 2.3 | 14:47:57 | |
USDCHF | 0.8940 | 0.8941 | 1.4 | 14:47:57 | |
AUDUSD | 0.6321 | 0.6322 | 1.4 | 14:47:57 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 14:47:57 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:47:57 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 14:47:57 | |
EURJPY | 161.31 | 161.33 | 2.0 | 14:47:57 | |
EURCHF | 0.9381 | 0.9383 | 2.0 | 14:47:57 | |
EURAUD | 1.6600 | 1.6603 | 2.4 | 14:47:57 | |
EURNZD | 1.8301 | 1.8304 | 3.0 | 14:47:57 | |
EURCAD | 1.5023 | 1.5025 | 2.3 | 14:47:57 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 14:47:57 | |
GBPCHF | 1.1365 | 1.1367 | 1.7 | 14:47:57 | |
GBPAUD | 2.0111 | 2.0113 | 2.6 | 14:47:57 | |
GBPNZD | 2.2171 | 2.2174 | 2.5 | 14:47:57 | |
GBPCAD | 1.8200 | 1.8202 | 2.0 | 14:47:57 | |
CHFJPY | 171.93 | 171.95 | 2.5 | 14:47:57 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 14:47:57 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 14:47:57 | |
AUDNZD | 1.1023 | 1.1026 | 2.4 | 14:47:57 | |
AUDCAD | 0.9049 | 0.9051 | 2.7 | 14:47:57 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 14:47:57 | |
NZDCHF | 0.5126 | 0.5127 | 1.6 | 14:47:57 | |
NZDCAD | 0.8207 | 0.8210 | 3.1 | 14:47:57 | |
CADJPY | 107.36 | 107.39 | 2.6 | 14:47:57 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:47:57 | |
XAGUSD | 30.38 | 30.40 | 2.7 | 14:47:57 | |
XAUUSD | 2,644.9 | 2,645.2 | 3.0 | 14:47:57 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 14:47:57 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 14:47:57 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 14:47:57 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 14:47:57 | |
AUS200 | 8,345 | 8,350 | 5.3 | 14:47:57 | |
UK100 | 8,212 | 8,215 | 3.0 | 14:47:57 | |
FRA40 | 7,389 | 7,393 | 4.3 | 14:47:57 | |
GER40 | 20,325 | 20,329 | 3.9 | 14:47:57 | |
GER40.Daily | 20,326 | 20,329 | 3.7 | 14:47:57 | |
ESP35 | 11,629 | 11,648 | 19.9 | 14:47:57 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 14:47:57 | |
US30 | 43,773 | 43,779 | 5.3 | 14:47:57 | |
US30.Daily | 43,774 | 43,779 | 5.1 | 14:47:57 | |
ADS.XE | 242.68 | 242.92 | 24.0 | 14:47:57 | |
AI.EPA | 158.8 | 159.0 | 2.1 | 14:47:57 | |
ALV.XE | 298.0 | 298.3 | 2.2 | 14:47:57 | |
BEI.XE | 123.21 | 123.49 | 28.6 | 14:47:57 | |
BMW.XE | 78.47 | 78.67 | 20.6 | 14:47:57 | |
ITX.BM | 50.19 | 50.41 | 22.6 | 14:47:57 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 14:47:57 | |
MC.EPA | 634.2 | 634.3 | 1.6 | 14:47:57 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 14:47:57 | |
NAS100 | 22,153 | 22,156 | 3.2 | 14:47:57 | |
OR.EPA | 342.7 | 342.9 | 2.0 | 14:47:57 | |
SAN.BM | 4.431 | 4.618 | 186.2 | 14:47:57 | |
SIE.XE | 194.81 | 195.01 | 20.6 | 14:47:57 | |
VNA.XE | 29.75 | 29.95 | 20.6 | 14:47:57 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:47:57 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 14:47:57 | |
BBVA.BM | 9.505 | 9.693 | 187.2 | 14:47:57 | |
BNP.EPA | 58.76 | 58.95 | 19.6 | 14:47:57 | |
CABK.BM | 5.073 | 5.261 | 187.2 | 14:47:57 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:47:57 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:47:57 | |
ENI.MIL | 12.83 | 13.02 | 19.0 | 14:47:57 | |
ISP.MIL | 3.790 | 3.976 | 186.2 | 14:47:57 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 14:47:57 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 14:47:57 | |
UCG.MIL | 38.74 | 38.94 | 20.1 | 14:47:57 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 14:47:57 | |
VOW3.XE | 87.40 | 87.60 | 20.8 | 14:47:57 | |
ASML.EAS | 713.48 | 713.72 | 24.0 | 14:47:57 | |
BARC.LSE | 2.586 | 2.745 | 159.0 | 14:47:57 | |
BATS.LSE | 29.26 | 29.43 | 16.8 | 14:47:57 | |
BAYN.FWB | 19.2 | 19.4 | 2.0 | 14:47:57 | |
ENEL.MIL | 6.803 | 6.990 | 186.2 | 14:47:57 | |
HEIA.EAS | 69.90 | 70.06 | 15.8 | 14:47:57 | |
HSBA.LSE | 7.582 | 7.742 | 159.5 | 14:47:57 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:47:57 | |
RACE.MIL | 414.2 | 414.5 | 3.0 | 14:47:57 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 14:47:57 | |
STLA.MIL | 12.67 | 12.86 | 18.8 | 14:47:57 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 14:47:57 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:47:57 | |
NOKIA.OMXH | 4.203 | 4.390 | 186.2 | 14:47:57 | |
NAS100.Daily | 22,153 | 22,156 | 2.8 | 14:47:57 | |
SPX500 | 6,093 | 6,095 | 1.7 | 14:47:57 | |
SPX500.Daily | 6,093 | 6,095 | 1.5 | 14:47:57 | |
ADAUSD | 1.034 | 1.037 | 3.3 | 14:47:57 | |
APTUSD | 12.760 | 12.870 | 109.4 | 14:47:57 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 14:47:57 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:47:57 | |
BCHUSD | 522.6 | 525.0 | 24.4 | 14:47:57 | |
BNBUSD | 716.5 | 717.8 | 12.7 | 14:47:57 | |
BTCUSD | 105,014 | 105,039 | 2.4 | 14:47:57 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 14:47:57 | |
ETCUSD | 31.64 | 31.71 | 6.4 | 14:47:57 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 14:47:57 | |
EURMXN | 21.137 | 21.143 | 5.4 | 14:47:57 | |
EURZAR | 18.9391 | 18.9461 | 70.0 | 14:47:57 | |
FETUSD | 1.571 | 1.584 | 12.9 | 14:47:57 | |
FILUSD | 6.01 | 6.15 | 14.0 | 14:47:57 | |
FTMUSD | 1.282 | 1.290 | 8.7 | 14:47:57 | |
GBPMXN | 25.604 | 25.616 | 11.6 | 14:47:57 | |
GBPZAR | 22.9439 | 22.9529 | 90.0 | 14:47:57 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 14:47:57 | |
ICPUSD | 11.89 | 12.05 | 16.3 | 14:47:57 | |
JPN225 | 39,386 | 39,416 | 3.0 | 14:47:57 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 14:47:57 | |
LTCUSD | 117.7 | 118.0 | 3.8 | 14:47:57 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 14:47:57 | |
SUIUSD | 4.529 | 4.540 | 11.1 | 14:47:57 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 14:47:57 | |
UNIUSD | 15.90 | 15.96 | 5.4 | 14:47:57 | |
USDMXN | 20.143 | 20.147 | 3.7 | 14:47:57 | |
USDZAR | 18.0473 | 18.0538 | 65.0 | 14:47:57 | |
XNGUSD | 3.10 | 3.14 | 3.7 | 14:47:57 | |
XRPUSD | 2.5542 | 2.5570 | 28.8 | 14:47:57 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 14:47:57 | |
ZECUSD | 54.3 | 54.7 | 3.5 | 14:47:57 | |
AAVEUSD | 372.2 | 372.9 | 7.0 | 14:47:57 | |
ALGOUSD | 0.400 | 0.406 | 6.4 | 14:47:57 | |
ATOMUSD | 8.51 | 8.60 | 9.1 | 14:47:57 | |
AVAXUSD | 46.48 | 46.69 | 20.7 | 14:47:57 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 14:47:57 | |
DOGEUSD | 0.3857 | 0.3862 | 5.0 | 14:47:57 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 14:47:57 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 14:47:57 | |
MANAUSD | 0.555 | 0.570 | 15.7 | 14:47:57 | |
NEARUSD | 6.17 | 6.27 | 10.3 | 14:47:57 | |
BCHUSD.Daily | 522.7 | 524.9 | 22.4 | 14:47:57 | |
BTCUSD.Daily | 105,015.1 | 105,037.5 | 224.0 | 14:47:57 | |
ETHUSD.Daily | 3,868.1 | 3,869.5 | 14.5 | 14:47:57 | |
JPN225.Daily | 39,390 | 39,412 | 2.2 | 14:47:57 | |
LTCUSD.Daily | 117.7 | 118.0 | 3.5 | 14:47:57 | |
SOLUSD.Daily | 217.3 | 217.6 | 2.6 | 14:47:57 | |
XRPUSD.Daily | 2.5558 | 2.5573 | 14.3 | 14:47:57 | |
LINKUSD.Daily | 27.24 | 27.31 | 7.3 | 14:47:57 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).