Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 14:53:27 | |
GBPUSD | 1.2713 | 1.2714 | 1.3 | 14:53:27 | |
USDJPY | 153.70 | 153.72 | 2.3 | 14:53:27 | |
USDCHF | 0.8941 | 0.8942 | 1.4 | 14:53:27 | |
AUDUSD | 0.6320 | 0.6321 | 1.5 | 14:53:27 | |
NZDUSD | 0.5732 | 0.5734 | 1.8 | 14:53:27 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 14:53:27 | |
EURGBP | 0.8254 | 0.8255 | 1.6 | 14:53:27 | |
EURJPY | 161.30 | 161.32 | 2.0 | 14:53:27 | |
EURCHF | 0.9382 | 0.9384 | 2.1 | 14:53:27 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 14:53:27 | |
EURNZD | 1.8302 | 1.8307 | 4.1 | 14:53:27 | |
EURCAD | 1.5023 | 1.5026 | 2.3 | 14:53:27 | |
GBPJPY | 195.40 | 195.43 | 2.3 | 14:53:27 | |
GBPCHF | 1.1366 | 1.1368 | 1.8 | 14:53:27 | |
GBPAUD | 2.0114 | 2.0117 | 2.6 | 14:53:27 | |
GBPNZD | 2.2174 | 2.2177 | 2.6 | 14:53:27 | |
GBPCAD | 1.8200 | 1.8202 | 2.1 | 14:53:27 | |
CHFJPY | 171.90 | 171.92 | 2.5 | 14:53:27 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 14:53:27 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 14:53:27 | |
AUDNZD | 1.1023 | 1.1026 | 2.8 | 14:53:27 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 14:53:27 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 14:53:27 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:53:27 | |
NZDCAD | 0.8205 | 0.8211 | 5.2 | 14:53:27 | |
CADJPY | 107.35 | 107.38 | 2.6 | 14:53:27 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 14:53:27 | |
XAGUSD | 30.39 | 30.41 | 2.7 | 14:53:27 | |
XAUUSD | 2,644.7 | 2,645.0 | 3.0 | 14:53:27 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 14:53:27 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 14:53:27 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 14:53:27 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 14:53:27 | |
AUS200 | 8,344 | 8,349 | 5.3 | 14:53:27 | |
UK100 | 8,209 | 8,212 | 3.0 | 14:53:27 | |
FRA40 | 7,386 | 7,391 | 4.5 | 14:53:27 | |
GER40 | 20,325 | 20,329 | 3.9 | 14:53:27 | |
GER40.Daily | 20,325 | 20,329 | 3.7 | 14:53:27 | |
ESP35 | 11,619 | 11,638 | 19.9 | 14:53:27 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 14:53:27 | |
US30 | 43,790 | 43,796 | 5.3 | 14:53:27 | |
US30.Daily | 43,791 | 43,796 | 5.1 | 14:53:27 | |
ADS.XE | 242.48 | 242.72 | 24.0 | 14:53:27 | |
AI.EPA | 158.7 | 158.9 | 2.1 | 14:53:27 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 14:53:27 | |
BEI.XE | 123.31 | 123.54 | 23.6 | 14:53:27 | |
BMW.XE | 78.33 | 78.55 | 22.6 | 14:53:27 | |
ITX.BM | 50.21 | 50.41 | 20.6 | 14:53:27 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 14:53:27 | |
MC.EPA | 634.1 | 634.2 | 1.6 | 14:53:27 | |
MRK.XE | 140.046 | 140.204 | 157.5 | 14:53:27 | |
NAS100 | 22,158 | 22,161 | 3.2 | 14:53:27 | |
OR.EPA | 342.5 | 342.7 | 1.7 | 14:53:27 | |
SAN.BM | 4.425 | 4.611 | 186.2 | 14:53:27 | |
SIE.XE | 194.95 | 195.17 | 22.6 | 14:53:27 | |
VNA.XE | 29.71 | 29.91 | 20.6 | 14:53:27 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:53:27 | |
AZN.LSE | 103.2 | 103.4 | 2.0 | 14:53:27 | |
BBVA.BM | 9.465 | 9.653 | 187.2 | 14:53:27 | |
BNP.EPA | 58.71 | 58.90 | 19.6 | 14:53:27 | |
CABK.BM | 5.063 | 5.251 | 187.2 | 14:53:27 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 14:53:27 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 14:53:27 | |
ENI.MIL | 12.83 | 13.02 | 19.0 | 14:53:27 | |
ISP.MIL | 3.789 | 3.975 | 185.7 | 14:53:27 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 14:53:27 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:53:27 | |
UCG.MIL | 38.72 | 38.91 | 19.1 | 14:53:27 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 14:53:27 | |
VOW3.XE | 87.49 | 87.71 | 22.0 | 14:53:27 | |
ASML.EAS | 713.56 | 713.74 | 17.5 | 14:53:27 | |
BARC.LSE | 2.587 | 2.746 | 158.5 | 14:53:27 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 14:53:27 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 14:53:27 | |
ENEL.MIL | 6.797 | 6.985 | 187.2 | 14:53:27 | |
HEIA.EAS | 69.92 | 70.08 | 15.8 | 14:53:27 | |
HSBA.LSE | 7.579 | 7.738 | 158.5 | 14:53:27 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:53:27 | |
RACE.MIL | 414.1 | 414.4 | 3.0 | 14:53:27 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 14:53:27 | |
STLA.MIL | 12.67 | 12.85 | 18.8 | 14:53:27 | |
ULVR.LSE | 46.14 | 46.31 | 16.8 | 14:53:27 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:53:27 | |
NOKIA.OMXH | 4.203 | 4.390 | 187.2 | 14:53:27 | |
NAS100.Daily | 22,158 | 22,161 | 2.8 | 14:53:27 | |
SPX500 | 6,095 | 6,097 | 1.7 | 14:53:27 | |
SPX500.Daily | 6,095 | 6,097 | 1.5 | 14:53:27 | |
ADAUSD | 1.028 | 1.031 | 3.3 | 14:53:27 | |
APTUSD | 12.640 | 12.750 | 109.4 | 14:53:27 | |
ARBUSD | 0.918 | 0.925 | 6.1 | 14:53:27 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:53:27 | |
BCHUSD | 519.6 | 522.0 | 24.4 | 14:53:27 | |
BNBUSD | 715.1 | 716.3 | 12.7 | 14:53:27 | |
BTCUSD | 104,723 | 104,745 | 2.2 | 14:53:27 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 14:53:27 | |
ETCUSD | 31.40 | 31.47 | 6.7 | 14:53:27 | |
ETHUSD | 3,854 | 3,856 | 1.7 | 14:53:27 | |
EURMXN | 21.142 | 21.147 | 5.4 | 14:53:27 | |
EURZAR | 18.9440 | 18.9510 | 70.0 | 14:53:27 | |
FETUSD | 1.557 | 1.570 | 12.9 | 14:53:27 | |
FILUSD | 5.99 | 6.13 | 14.0 | 14:53:27 | |
FTMUSD | 1.278 | 1.286 | 8.7 | 14:53:27 | |
GBPMXN | 25.610 | 25.623 | 12.5 | 14:53:27 | |
GBPZAR | 22.9500 | 22.9590 | 90.0 | 14:53:27 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 14:53:27 | |
ICPUSD | 11.78 | 11.94 | 16.4 | 14:53:27 | |
JPN225 | 39,382 | 39,413 | 3.1 | 14:53:27 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 14:53:27 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 14:53:27 | |
SOLUSD | 216.3 | 216.6 | 2.9 | 14:53:27 | |
SUIUSD | 4.495 | 4.506 | 11.1 | 14:53:27 | |
TRXUSD | 0.2706 | 0.2709 | 2.7 | 14:53:27 | |
UNIUSD | 15.80 | 15.85 | 5.4 | 14:53:27 | |
USDMXN | 20.145 | 20.152 | 6.5 | 14:53:27 | |
USDZAR | 18.0520 | 18.0588 | 68.2 | 14:53:27 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 14:53:27 | |
XRPUSD | 2.5381 | 2.5408 | 27.8 | 14:53:27 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:53:27 | |
ZECUSD | 53.9 | 54.3 | 3.7 | 14:53:27 | |
AAVEUSD | 370.8 | 371.5 | 7.0 | 14:53:27 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 14:53:27 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 14:53:27 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 14:53:27 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 14:53:27 | |
DOGEUSD | 0.3834 | 0.3839 | 5.1 | 14:53:27 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 14:53:27 | |
LINKUSD | 27.02 | 27.10 | 8.0 | 14:53:27 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 14:53:27 | |
NEARUSD | 6.13 | 6.23 | 10.5 | 14:53:27 | |
BCHUSD.Daily | 519.7 | 521.9 | 22.4 | 14:53:27 | |
BTCUSD.Daily | 104,723.8 | 104,743.8 | 200.0 | 14:53:27 | |
ETHUSD.Daily | 3,854.3 | 3,855.7 | 14.5 | 14:53:27 | |
JPN225.Daily | 39,386 | 39,409 | 2.3 | 14:53:27 | |
LTCUSD.Daily | 117.0 | 117.3 | 3.5 | 14:53:27 | |
SOLUSD.Daily | 216.4 | 216.6 | 2.6 | 14:53:27 | |
XRPUSD.Daily | 2.5357 | 2.5390 | 32.7 | 14:53:27 | |
LINKUSD.Daily | 27.02 | 27.09 | 7.3 | 14:53:27 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).