Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0497 | 0.9 | 15:10:05 | |
GBPUSD | 1.2719 | 1.2721 | 1.3 | 15:10:05 | |
USDJPY | 153.88 | 153.90 | 2.3 | 15:10:05 | |
USDCHF | 0.8938 | 0.8939 | 1.4 | 15:10:05 | |
AUDUSD | 0.6321 | 0.6323 | 1.5 | 15:10:05 | |
NZDUSD | 0.5734 | 0.5735 | 1.9 | 15:10:05 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 15:10:05 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 15:10:05 | |
EURJPY | 161.52 | 161.54 | 2.0 | 15:10:05 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 15:10:05 | |
EURAUD | 1.6602 | 1.6604 | 2.3 | 15:10:05 | |
EURNZD | 1.8302 | 1.8305 | 2.9 | 15:10:05 | |
EURCAD | 1.5021 | 1.5023 | 2.3 | 15:10:05 | |
GBPJPY | 195.74 | 195.76 | 2.3 | 15:10:05 | |
GBPCHF | 1.1369 | 1.1371 | 1.8 | 15:10:05 | |
GBPAUD | 2.0119 | 2.0122 | 2.6 | 15:10:05 | |
GBPNZD | 2.2181 | 2.2183 | 2.5 | 15:10:05 | |
GBPCAD | 1.8203 | 1.8205 | 2.1 | 15:10:05 | |
CHFJPY | 172.16 | 172.18 | 2.5 | 15:10:05 | |
AUDJPY | 97.28 | 97.30 | 2.1 | 15:10:05 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 15:10:05 | |
AUDNZD | 1.1023 | 1.1026 | 2.4 | 15:10:05 | |
AUDCAD | 0.9046 | 0.9049 | 2.7 | 15:10:05 | |
NZDJPY | 88.24 | 88.26 | 2.0 | 15:10:05 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 15:10:05 | |
NZDCAD | 0.8206 | 0.8208 | 2.7 | 15:10:05 | |
CADJPY | 107.52 | 107.54 | 2.6 | 15:10:05 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 15:10:05 | |
XAGUSD | 30.34 | 30.37 | 3.0 | 15:10:05 | |
XAUUSD | 2,642.8 | 2,643.1 | 2.8 | 15:10:05 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:10:05 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:10:05 | |
XTIUSD | 70.2 | 70.3 | 1.0 | 15:10:05 | |
XTIUSD.Daily | 70.2 | 70.3 | 0.9 | 15:10:05 | |
AUS200 | 8,342 | 8,347 | 5.3 | 15:10:05 | |
UK100 | 8,200 | 8,203 | 3.0 | 15:10:05 | |
FRA40 | 7,381 | 7,386 | 4.3 | 15:10:05 | |
GER40 | 20,312 | 20,316 | 3.9 | 15:10:05 | |
GER40.Daily | 20,313 | 20,316 | 3.7 | 15:10:05 | |
ESP35 | 11,615 | 11,634 | 19.9 | 15:10:05 | |
EUSTX50 | 4,963 | 4,968 | 4.9 | 15:10:05 | |
US30 | 43,788 | 43,794 | 5.3 | 15:10:05 | |
US30.Daily | 43,789 | 43,794 | 5.1 | 15:10:05 | |
ADS.XE | 242.03 | 242.27 | 24.0 | 15:10:05 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 15:10:05 | |
ALV.XE | 298.2 | 298.5 | 2.2 | 15:10:05 | |
BEI.XE | 123.11 | 123.34 | 23.6 | 15:10:05 | |
BMW.XE | 78.31 | 78.53 | 22.6 | 15:10:05 | |
ITX.BM | 50.27 | 50.47 | 20.6 | 15:10:05 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 15:10:05 | |
MC.EPA | 633.1 | 633.2 | 1.6 | 15:10:05 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 15:10:05 | |
NAS100 | 22,150 | 22,153 | 3.2 | 15:10:05 | |
OR.EPA | 342.3 | 342.5 | 1.7 | 15:10:05 | |
SAN.BM | 4.422 | 4.608 | 185.7 | 15:10:05 | |
SIE.XE | 194.49 | 194.69 | 20.6 | 15:10:05 | |
VNA.XE | 29.66 | 29.86 | 20.6 | 15:10:05 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 15:10:05 | |
AZN.LSE | 103.2 | 103.4 | 2.0 | 15:10:05 | |
BBVA.BM | 9.463 | 9.653 | 189.2 | 15:10:05 | |
BNP.EPA | 58.67 | 58.86 | 19.6 | 15:10:05 | |
CABK.BM | 5.063 | 5.253 | 189.2 | 15:10:05 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 15:10:05 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 15:10:05 | |
ENI.MIL | 12.82 | 13.01 | 18.8 | 15:10:05 | |
ISP.MIL | 3.787 | 3.973 | 185.7 | 15:10:05 | |
RMS.EPA | 2,305.88 | 2,306.12 | 24.0 | 15:10:05 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 15:10:05 | |
UCG.MIL | 38.62 | 38.81 | 19.1 | 15:10:05 | |
VOD.LSE | 0.592 | 0.750 | 157.7 | 15:10:05 | |
VOW3.XE | 87.61 | 87.83 | 22.0 | 15:10:05 | |
ASML.EAS | 714.38 | 714.62 | 24.0 | 15:10:05 | |
BARC.LSE | 2.586 | 2.744 | 158.5 | 15:10:05 | |
BATS.LSE | 29.26 | 29.43 | 16.8 | 15:10:05 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 15:10:05 | |
ENEL.MIL | 6.795 | 6.982 | 186.2 | 15:10:05 | |
HEIA.EAS | 69.93 | 70.09 | 15.8 | 15:10:05 | |
HSBA.LSE | 7.570 | 7.730 | 159.5 | 15:10:05 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 15:10:05 | |
RACE.MIL | 414.3 | 414.6 | 3.0 | 15:10:05 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 15:10:05 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 15:10:05 | |
ULVR.LSE | 46.13 | 46.30 | 16.8 | 15:10:05 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:10:05 | |
NOKIA.OMXH | 4.196 | 4.383 | 186.7 | 15:10:05 | |
NAS100.Daily | 22,150 | 22,153 | 2.8 | 15:10:05 | |
SPX500 | 6,094 | 6,096 | 1.7 | 15:10:05 | |
SPX500.Daily | 6,094 | 6,096 | 1.5 | 15:10:05 | |
ADAUSD | 1.033 | 1.036 | 3.3 | 15:10:05 | |
APTUSD | 12.720 | 12.830 | 109.4 | 15:10:05 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 15:10:05 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:10:05 | |
BCHUSD | 522.4 | 524.8 | 24.4 | 15:10:05 | |
BNBUSD | 717.0 | 718.2 | 12.6 | 15:10:05 | |
BTCUSD | 104,999 | 105,021 | 2.2 | 15:10:05 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 15:10:05 | |
ETCUSD | 31.58 | 31.64 | 6.6 | 15:10:05 | |
ETHUSD | 3,865 | 3,867 | 1.8 | 15:10:05 | |
EURMXN | 21.137 | 21.142 | 4.8 | 15:10:05 | |
EURZAR | 18.9586 | 18.9656 | 70.0 | 15:10:05 | |
FETUSD | 1.565 | 1.578 | 12.9 | 15:10:05 | |
FILUSD | 6.02 | 6.16 | 14.0 | 15:10:05 | |
FTMUSD | 1.292 | 1.301 | 8.8 | 15:10:05 | |
GBPMXN | 25.613 | 25.624 | 10.2 | 15:10:05 | |
GBPZAR | 22.9750 | 22.9840 | 90.0 | 15:10:05 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 15:10:05 | |
ICPUSD | 11.89 | 12.06 | 16.4 | 15:10:05 | |
JPN225 | 39,421 | 39,451 | 3.0 | 15:10:05 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 15:10:05 | |
LTCUSD | 117.4 | 117.8 | 3.8 | 15:10:05 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 15:10:05 | |
SUIUSD | 4.509 | 4.520 | 11.1 | 15:10:05 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 15:10:05 | |
UNIUSD | 15.89 | 15.94 | 5.4 | 15:10:05 | |
USDMXN | 20.138 | 20.143 | 5.2 | 15:10:05 | |
USDZAR | 18.0624 | 18.0689 | 65.0 | 15:10:05 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 15:10:05 | |
XRPUSD | 2.5297 | 2.5324 | 27.8 | 15:10:05 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:10:05 | |
ZECUSD | 54.3 | 54.6 | 3.6 | 15:10:05 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 15:10:05 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 15:10:05 | |
ATOMUSD | 8.48 | 8.57 | 9.1 | 15:10:05 | |
AVAXUSD | 46.45 | 46.66 | 20.7 | 15:10:05 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 15:10:05 | |
DOGEUSD | 0.3849 | 0.3854 | 5.1 | 15:10:05 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 15:10:05 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 15:10:05 | |
MANAUSD | 0.557 | 0.572 | 15.7 | 15:10:05 | |
NEARUSD | 6.16 | 6.27 | 10.5 | 15:10:05 | |
BCHUSD.Daily | 522.5 | 524.7 | 22.4 | 15:10:05 | |
BTCUSD.Daily | 104,999.8 | 105,019.8 | 200.0 | 15:10:05 | |
ETHUSD.Daily | 3,864.9 | 3,866.4 | 15.7 | 15:10:05 | |
JPN225.Daily | 39,425 | 39,447 | 2.2 | 15:10:05 | |
LTCUSD.Daily | 117.5 | 117.8 | 3.5 | 15:10:05 | |
SOLUSD.Daily | 216.6 | 216.9 | 2.6 | 15:10:05 | |
XRPUSD.Daily | 2.5274 | 2.5301 | 27.1 | 15:10:05 | |
LINKUSD.Daily | 27.04 | 27.11 | 7.3 | 15:10:05 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).