Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 14:58:01 | |
GBPUSD | 1.2707 | 1.2708 | 1.3 | 14:58:01 | |
USDJPY | 153.81 | 153.83 | 2.3 | 14:58:01 | |
USDCHF | 0.8944 | 0.8945 | 1.4 | 14:58:01 | |
AUDUSD | 0.6319 | 0.6320 | 1.5 | 14:58:01 | |
NZDUSD | 0.5730 | 0.5732 | 1.9 | 14:58:01 | |
USDCAD | 1.4315 | 1.4317 | 1.9 | 14:58:01 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 14:58:01 | |
EURJPY | 161.33 | 161.35 | 2.0 | 14:58:01 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 14:58:01 | |
EURAUD | 1.6597 | 1.6600 | 2.4 | 14:58:01 | |
EURNZD | 1.8300 | 1.8303 | 3.0 | 14:58:01 | |
EURCAD | 1.5015 | 1.5017 | 2.2 | 14:58:01 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 14:58:01 | |
GBPCHF | 1.1365 | 1.1367 | 1.8 | 14:58:01 | |
GBPAUD | 2.0107 | 2.0110 | 2.6 | 14:58:01 | |
GBPNZD | 2.2170 | 2.2173 | 2.5 | 14:58:01 | |
GBPCAD | 1.8190 | 1.8192 | 2.1 | 14:58:01 | |
CHFJPY | 171.96 | 171.99 | 2.5 | 14:58:01 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 14:58:01 | |
AUDCHF | 0.5651 | 0.5653 | 1.5 | 14:58:01 | |
AUDNZD | 1.1025 | 1.1027 | 2.4 | 14:58:01 | |
AUDCAD | 0.9045 | 0.9048 | 2.7 | 14:58:01 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 14:58:01 | |
NZDCHF | 0.5126 | 0.5127 | 1.6 | 14:58:01 | |
NZDCAD | 0.8203 | 0.8206 | 2.8 | 14:58:01 | |
CADJPY | 107.44 | 107.46 | 2.6 | 14:58:01 | |
CADCHF | 0.6247 | 0.6249 | 1.5 | 14:58:01 | |
XAGUSD | 30.34 | 30.37 | 2.9 | 14:58:01 | |
XAUUSD | 2,643.8 | 2,644.1 | 3.0 | 14:58:01 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 14:58:01 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 14:58:01 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 14:58:01 | |
XTIUSD.Daily | 70.3 | 70.4 | 0.9 | 14:58:01 | |
AUS200 | 8,344 | 8,349 | 5.3 | 14:58:01 | |
UK100 | 8,208 | 8,211 | 3.0 | 14:58:01 | |
FRA40 | 7,385 | 7,389 | 4.3 | 14:58:01 | |
GER40 | 20,324 | 20,328 | 3.9 | 14:58:01 | |
GER40.Daily | 20,324 | 20,328 | 3.7 | 14:58:01 | |
ESP35 | 11,615 | 11,634 | 19.9 | 14:58:01 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 14:58:01 | |
US30 | 43,786 | 43,792 | 5.3 | 14:58:01 | |
US30.Daily | 43,787 | 43,792 | 5.1 | 14:58:01 | |
ADS.XE | 242.33 | 242.57 | 24.0 | 14:58:01 | |
AI.EPA | 158.6 | 158.8 | 2.3 | 14:58:01 | |
ALV.XE | 298.2 | 298.5 | 2.2 | 14:58:01 | |
BEI.XE | 123.16 | 123.44 | 28.6 | 14:58:01 | |
BMW.XE | 78.33 | 78.55 | 22.6 | 14:58:01 | |
ITX.BM | 50.19 | 50.39 | 20.6 | 14:58:01 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 14:58:01 | |
MC.EPA | 634.3 | 634.4 | 1.6 | 14:58:01 | |
MRK.XE | 139.896 | 140.054 | 157.5 | 14:58:01 | |
NAS100 | 22,164 | 22,167 | 3.2 | 14:58:01 | |
OR.EPA | 342.3 | 342.5 | 2.0 | 14:58:01 | |
SAN.BM | 4.423 | 4.610 | 186.2 | 14:58:01 | |
SIE.XE | 194.91 | 195.13 | 22.6 | 14:58:01 | |
VNA.XE | 29.71 | 29.91 | 20.6 | 14:58:01 | |
AIR.EPA | 159.3 | 159.5 | 2.1 | 14:58:01 | |
AZN.LSE | 103.2 | 103.4 | 1.8 | 14:58:01 | |
BBVA.BM | 9.463 | 9.651 | 187.2 | 14:58:01 | |
BNP.EPA | 58.73 | 58.93 | 20.6 | 14:58:01 | |
CABK.BM | 5.063 | 5.251 | 187.2 | 14:58:01 | |
DTE.FWB | 29.6 | 29.8 | 2.1 | 14:58:01 | |
DTG.FWB | 37.3 | 37.5 | 2.0 | 14:58:01 | |
ENI.MIL | 12.83 | 13.02 | 18.8 | 14:58:01 | |
ISP.MIL | 3.787 | 3.973 | 185.7 | 14:58:01 | |
RMS.EPA | 2,306.88 | 2,307.12 | 24.0 | 14:58:01 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 14:58:01 | |
UCG.MIL | 38.70 | 38.89 | 19.1 | 14:58:01 | |
VOD.LSE | 0.593 | 0.750 | 157.7 | 14:58:01 | |
VOW3.XE | 87.38 | 87.58 | 20.8 | 14:58:01 | |
ASML.EAS | 714.08 | 714.32 | 24.0 | 14:58:01 | |
BARC.LSE | 2.588 | 2.747 | 158.5 | 14:58:01 | |
BATS.LSE | 29.29 | 29.46 | 16.8 | 14:58:01 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 14:58:01 | |
ENEL.MIL | 6.798 | 6.986 | 187.2 | 14:58:01 | |
HEIA.EAS | 69.90 | 70.06 | 15.8 | 14:58:01 | |
HSBA.LSE | 7.579 | 7.739 | 159.5 | 14:58:01 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 14:58:01 | |
RACE.MIL | 414.5 | 414.8 | 3.0 | 14:58:01 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 14:58:01 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 14:58:01 | |
ULVR.LSE | 46.17 | 46.34 | 16.8 | 14:58:01 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 14:58:01 | |
NOKIA.OMXH | 4.202 | 4.389 | 186.2 | 14:58:01 | |
NAS100.Daily | 22,164 | 22,167 | 2.8 | 14:58:01 | |
SPX500 | 6,096 | 6,097 | 1.7 | 14:58:01 | |
SPX500.Daily | 6,096 | 6,097 | 1.5 | 14:58:01 | |
ADAUSD | 1.030 | 1.034 | 3.3 | 14:58:01 | |
APTUSD | 12.670 | 12.780 | 109.4 | 14:58:01 | |
ARBUSD | 0.921 | 0.927 | 6.1 | 14:58:01 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:58:01 | |
BCHUSD | 520.8 | 523.2 | 24.4 | 14:58:01 | |
BNBUSD | 715.7 | 717.0 | 12.6 | 14:58:01 | |
BTCUSD | 104,946 | 104,968 | 2.2 | 14:58:01 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 14:58:01 | |
ETCUSD | 31.47 | 31.54 | 6.7 | 14:58:01 | |
ETHUSD | 3,860 | 3,861 | 1.8 | 14:58:01 | |
EURMXN | 21.131 | 21.137 | 5.4 | 14:58:01 | |
EURZAR | 18.9422 | 18.9492 | 70.0 | 14:58:01 | |
FETUSD | 1.561 | 1.574 | 12.9 | 14:58:01 | |
FILUSD | 5.99 | 6.13 | 14.0 | 14:58:01 | |
FTMUSD | 1.278 | 1.287 | 8.8 | 14:58:01 | |
GBPMXN | 25.598 | 25.609 | 11.2 | 14:58:01 | |
GBPZAR | 22.9465 | 22.9555 | 90.0 | 14:58:01 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 14:58:01 | |
ICPUSD | 11.80 | 11.96 | 16.3 | 14:58:01 | |
JPN225 | 39,406 | 39,436 | 3.0 | 14:58:01 | |
LRCUSD | 0.226 | 0.238 | 12.9 | 14:58:01 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 14:58:01 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 14:58:01 | |
SUIUSD | 4.507 | 4.518 | 11.1 | 14:58:01 | |
TRXUSD | 0.2710 | 0.2713 | 2.7 | 14:58:01 | |
UNIUSD | 15.86 | 15.91 | 5.4 | 14:58:01 | |
USDMXN | 20.147 | 20.151 | 4.2 | 14:58:01 | |
USDZAR | 18.0578 | 18.0650 | 71.9 | 14:58:01 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 14:58:01 | |
XRPUSD | 2.5412 | 2.5440 | 28.4 | 14:58:01 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 14:58:01 | |
ZECUSD | 54.0 | 54.4 | 3.5 | 14:58:01 | |
AAVEUSD | 372.3 | 373.0 | 7.0 | 14:58:01 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 14:58:01 | |
ATOMUSD | 8.42 | 8.51 | 9.1 | 14:58:01 | |
AVAXUSD | 46.30 | 46.51 | 20.7 | 14:58:01 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 14:58:01 | |
DOGEUSD | 0.3842 | 0.3847 | 5.1 | 14:58:01 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 14:58:01 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 14:58:01 | |
MANAUSD | 0.552 | 0.567 | 15.7 | 14:58:01 | |
NEARUSD | 6.13 | 6.24 | 10.5 | 14:58:01 | |
BCHUSD.Daily | 520.9 | 523.1 | 22.4 | 14:58:01 | |
BTCUSD.Daily | 104,946.5 | 104,966.5 | 200.0 | 14:58:01 | |
ETHUSD.Daily | 3,859.7 | 3,861.3 | 16.0 | 14:58:01 | |
JPN225.Daily | 39,410 | 39,432 | 2.2 | 14:58:01 | |
LTCUSD.Daily | 117.1 | 117.4 | 3.5 | 14:58:01 | |
SOLUSD.Daily | 216.4 | 216.7 | 2.6 | 14:58:01 | |
XRPUSD.Daily | 2.5391 | 2.5421 | 29.6 | 14:58:01 | |
LINKUSD.Daily | 27.07 | 27.14 | 7.3 | 14:58:01 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).