Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0497 | 1.0498 | 0.9 | 15:07:39 | |
GBPUSD | 1.2719 | 1.2720 | 1.3 | 15:07:39 | |
USDJPY | 153.88 | 153.90 | 2.2 | 15:07:39 | |
USDCHF | 0.8938 | 0.8939 | 1.4 | 15:07:39 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 15:07:39 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 15:07:39 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 15:07:39 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 15:07:39 | |
EURJPY | 161.53 | 161.55 | 2.0 | 15:07:39 | |
EURCHF | 0.9381 | 0.9384 | 2.1 | 15:07:39 | |
EURAUD | 1.6601 | 1.6604 | 2.4 | 15:07:39 | |
EURNZD | 1.8304 | 1.8308 | 3.4 | 15:07:39 | |
EURCAD | 1.5023 | 1.5026 | 2.3 | 15:07:39 | |
GBPJPY | 195.72 | 195.74 | 2.3 | 15:07:39 | |
GBPCHF | 1.1368 | 1.1370 | 1.7 | 15:07:39 | |
GBPAUD | 2.0116 | 2.0118 | 2.6 | 15:07:39 | |
GBPNZD | 2.2180 | 2.2182 | 2.7 | 15:07:39 | |
GBPCAD | 1.8204 | 1.8206 | 2.1 | 15:07:39 | |
CHFJPY | 172.15 | 172.18 | 2.5 | 15:07:39 | |
AUDJPY | 97.28 | 97.31 | 2.1 | 15:07:39 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 15:07:39 | |
AUDNZD | 1.1025 | 1.1027 | 2.4 | 15:07:39 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 15:07:39 | |
NZDJPY | 88.23 | 88.25 | 2.0 | 15:07:39 | |
NZDCHF | 0.5125 | 0.5126 | 1.6 | 15:07:39 | |
NZDCAD | 0.8206 | 0.8209 | 2.8 | 15:07:39 | |
CADJPY | 107.50 | 107.53 | 2.6 | 15:07:39 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 15:07:39 | |
XAGUSD | 30.31 | 30.34 | 3.0 | 15:07:39 | |
XAUUSD | 2,642.3 | 2,642.6 | 3.0 | 15:07:39 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:07:39 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:07:39 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:07:39 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:07:39 | |
AUS200 | 8,342 | 8,347 | 5.3 | 15:07:39 | |
UK100 | 8,201 | 8,204 | 3.0 | 15:07:39 | |
FRA40 | 7,378 | 7,382 | 4.3 | 15:07:39 | |
GER40 | 20,307 | 20,311 | 3.9 | 15:07:39 | |
GER40.Daily | 20,308 | 20,311 | 3.7 | 15:07:39 | |
ESP35 | 11,612 | 11,631 | 19.9 | 15:07:39 | |
EUSTX50 | 4,961 | 4,965 | 3.9 | 15:07:39 | |
US30 | 43,788 | 43,794 | 5.3 | 15:07:39 | |
US30.Daily | 43,789 | 43,794 | 5.1 | 15:07:39 | |
ADS.XE | 242.03 | 242.27 | 24.0 | 15:07:39 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 15:07:39 | |
ALV.XE | 298.2 | 298.4 | 2.4 | 15:07:39 | |
BEI.XE | 123.11 | 123.39 | 28.6 | 15:07:39 | |
BMW.XE | 78.39 | 78.59 | 20.6 | 15:07:39 | |
ITX.BM | 50.21 | 50.41 | 20.6 | 15:07:39 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 15:07:39 | |
MC.EPA | 632.7 | 632.8 | 1.6 | 15:07:39 | |
MRK.XE | 139.946 | 140.104 | 157.5 | 15:07:39 | |
NAS100 | 22,148 | 22,152 | 3.2 | 15:07:39 | |
OR.EPA | 342.1 | 342.3 | 1.7 | 15:07:39 | |
SAN.BM | 4.418 | 4.604 | 186.2 | 15:07:39 | |
SIE.XE | 194.37 | 194.59 | 22.6 | 15:07:39 | |
VNA.XE | 29.70 | 29.89 | 19.6 | 15:07:39 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 15:07:39 | |
AZN.LSE | 103.2 | 103.4 | 1.8 | 15:07:39 | |
BBVA.BM | 9.455 | 9.645 | 189.2 | 15:07:39 | |
BNP.EPA | 58.68 | 58.87 | 19.6 | 15:07:39 | |
CABK.BM | 5.059 | 5.249 | 189.2 | 15:07:39 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 15:07:39 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 15:07:39 | |
ENI.MIL | 12.82 | 13.01 | 18.8 | 15:07:39 | |
ISP.MIL | 3.786 | 3.972 | 185.7 | 15:07:39 | |
RMS.EPA | 2,303.38 | 2,303.62 | 24.0 | 15:07:39 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 15:07:39 | |
UCG.MIL | 38.62 | 38.81 | 19.1 | 15:07:39 | |
VOD.LSE | 0.592 | 0.750 | 157.7 | 15:07:39 | |
VOW3.XE | 87.59 | 87.81 | 22.0 | 15:07:39 | |
ASML.EAS | 713.56 | 713.74 | 17.5 | 15:07:39 | |
BARC.LSE | 2.587 | 2.745 | 158.0 | 15:07:39 | |
BATS.LSE | 29.27 | 29.44 | 16.8 | 15:07:39 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 15:07:39 | |
ENEL.MIL | 6.794 | 6.982 | 187.2 | 15:07:39 | |
HEIA.EAS | 69.93 | 70.09 | 15.8 | 15:07:39 | |
HSBA.LSE | 7.571 | 7.730 | 158.5 | 15:07:39 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 15:07:39 | |
RACE.MIL | 414.0 | 414.3 | 3.0 | 15:07:39 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 15:07:39 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 15:07:39 | |
ULVR.LSE | 46.14 | 46.31 | 16.8 | 15:07:39 | |
NESTE.OMXH | 11.9 | 12.1 | 1.9 | 15:07:39 | |
NOKIA.OMXH | 4.196 | 4.383 | 186.7 | 15:07:39 | |
NAS100.Daily | 22,149 | 22,151 | 2.8 | 15:07:39 | |
SPX500 | 6,094 | 6,095 | 1.7 | 15:07:39 | |
SPX500.Daily | 6,094 | 6,095 | 1.5 | 15:07:39 | |
ADAUSD | 1.030 | 1.033 | 3.4 | 15:07:39 | |
APTUSD | 12.680 | 12.790 | 109.4 | 15:07:39 | |
ARBUSD | 0.923 | 0.929 | 6.1 | 15:07:39 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:07:39 | |
BCHUSD | 520.7 | 523.1 | 24.4 | 15:07:39 | |
BNBUSD | 715.5 | 716.8 | 12.8 | 15:07:39 | |
BTCUSD | 104,851 | 104,873 | 2.2 | 15:07:39 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 15:07:39 | |
ETCUSD | 31.49 | 31.56 | 6.5 | 15:07:39 | |
ETHUSD | 3,859 | 3,861 | 1.8 | 15:07:39 | |
EURMXN | 21.142 | 21.146 | 4.6 | 15:07:39 | |
EURZAR | 18.9614 | 18.9684 | 70.0 | 15:07:39 | |
FETUSD | 1.560 | 1.573 | 12.9 | 15:07:39 | |
FILUSD | 6.00 | 6.14 | 14.0 | 15:07:39 | |
FTMUSD | 1.282 | 1.291 | 8.8 | 15:07:39 | |
GBPMXN | 25.614 | 25.625 | 10.8 | 15:07:39 | |
GBPZAR | 22.9749 | 22.9839 | 90.0 | 15:07:39 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 15:07:39 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 15:07:39 | |
JPN225 | 39,412 | 39,443 | 3.1 | 15:07:39 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 15:07:39 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 15:07:39 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 15:07:39 | |
SUIUSD | 4.495 | 4.506 | 11.1 | 15:07:39 | |
TRXUSD | 0.2714 | 0.2717 | 2.7 | 15:07:39 | |
UNIUSD | 15.85 | 15.91 | 5.4 | 15:07:39 | |
USDMXN | 20.140 | 20.144 | 4.4 | 15:07:39 | |
USDZAR | 18.0635 | 18.0700 | 65.0 | 15:07:39 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 15:07:39 | |
XRPUSD | 2.5212 | 2.5239 | 27.8 | 15:07:39 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:07:39 | |
ZECUSD | 54.1 | 54.4 | 3.6 | 15:07:39 | |
AAVEUSD | 372.0 | 372.7 | 7.0 | 15:07:39 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 15:07:39 | |
ATOMUSD | 8.44 | 8.53 | 9.1 | 15:07:39 | |
AVAXUSD | 46.28 | 46.49 | 20.7 | 15:07:39 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 15:07:39 | |
DOGEUSD | 0.3838 | 0.3843 | 5.3 | 15:07:39 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 15:07:39 | |
LINKUSD | 26.94 | 27.02 | 8.0 | 15:07:39 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 15:07:39 | |
NEARUSD | 6.14 | 6.24 | 10.5 | 15:07:39 | |
BCHUSD.Daily | 520.8 | 523.0 | 22.4 | 15:07:39 | |
BTCUSD.Daily | 104,852.2 | 104,872.2 | 200.0 | 15:07:39 | |
ETHUSD.Daily | 3,859.1 | 3,860.8 | 16.4 | 15:07:39 | |
JPN225.Daily | 39,416 | 39,439 | 2.3 | 15:07:39 | |
LTCUSD.Daily | 117.0 | 117.4 | 3.5 | 15:07:39 | |
SOLUSD.Daily | 216.0 | 216.3 | 2.6 | 15:07:39 | |
XRPUSD.Daily | 2.5184 | 2.5213 | 29.5 | 15:07:39 | |
LINKUSD.Daily | 26.94 | 27.01 | 7.3 | 15:07:39 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).